2010 Featured Events
Schedule
| Friday, August 13 | |
|---|---|
| Entry Forms due in Fairgrounds office, no later than 5 PM | |
| Sunday, August 29 | |
| 12pm-6pm | *Open still exhibits due (First Interstate Bldg) |
| Tuesday, August 31 | |
| 12pm-6pm | *Open floral exhibits due(West Gate, South Door/Old Floral Bldg.) |
| 8pm | *Livestock must be in barns |
| Wednesday,September 1 | |
| 10am | *Fair Parade (Main Street, Hamilton) |
| 2pm | *Carnival opens |
| 6pm | *Cake, Cookie & Pie Auction |
| 6pm | *Grandstand Night Show Featuring the PolyJesters & Chance McKinney with Crosswire |
| Thursday,September 2 | |
| 9am | *Kiddie Poultry Show (Poultry Barn) |
| 10am | *Open Poultry Show (Poultry Barn) pm |
| 1pm | *Ravalli County Youth Invitational Rodeo (Grandstand Arena) |
| 1pm | *Carnival Opens |
| 6pm | * Kiddie Kalf Klass (Iman Arena) |
| 6pm | * Calamity Jane "Snippits" (Performed by Bitterroot Ballet) |
| 7pm | * Bull-A-Rama (Grandstand Arena) |
| Friday, September 3 | |
| 8am | *Slack /Rodeo Events (Grandstand Arena) |
| 9am | *Open Goat Show followed by Kiddie Goat (Applebury Arena) |
| 9am | *Kiddie Rabbit (Rabbit Barn) |
| 10am | *Kiddie Lamb followed by Open Jackpot Lamb (Hornung Arena) |
| 10 am | *Open Rabbit Show (Rabbit Barn) |
| 10:30am | *Open Sheep Show (Hornung Arena) |
| 1pm | *Carnival Opens |
| 1pm | * Little People's Rodeo (Grandstand Arena) |
| 6pm | *Calamity Jane's "Snippits" (Performed by Bitterroot Ballet in the Grandstand Arena) |
| Saturday, September 4 | |
| 10am | *Team Roping (Grandstand Arena) |
| 1pm | *Carnival Opens |
| 6pm | * Calamity Jane's "Snippits" (Performed by Bitterroot Ballet in the Grandstand Arena) |
| 7pm | *Rodeo (Grandstand Arena) |
| 10pm | *Livestock released |
| Sunday, September 5 (EXHIBITS RELEASE DAY) | |
| 9am-12pm | *Livestock Released |
| 12pm-4pm | *Still Exhibits Released (Items not picked up, available during regular office hours until Sept. 30, then becomes property of Ravalli County Fairgrounds) |
Additional events on page 32 of the Fairbook